Carbon and KDF Capabilities
Water Filtration Data: KDF 85, KDF 55 and Carbon
The following table specifies what contaminants WaterMan
- R
- indicates the KDF or CARBON removes better than 50% when contamination is 2 times the amount allowed.
- E
- indicates the pollutant is eliminated more than 90%
| KDF 85 for well water | KDF 55 for home whole house | Activated Carbon | Combined effect of KDF and carbon | |
|---|---|---|---|---|
| METALS (SOLUBLE SALTS) | ||||
| Aluminum | R | R | NO | R |
| Arsenic | R | R | NO | R |
| Barium | E | E | NO | E |
| Cadmium | E | E | NO | E |
| Chromium | E | E | NO | E |
| Copper | E | E | NO | E |
| Iron | E | E | NO | E |
| Lead | E | E | NO | E |
| Manganese | E | E | NO | E |
| Mercury | E | E | NO | E |
| Nickel | E | E | NO | E |
| Silver | E | E | NO | E |
| Zinc | E | E | NO | E |
| Nitrates | E | R | NO | R |
| OXIDIZING AGENTS | ||||
| Chlorine | E | E | E | E |
| Chloramines | R | R | R | R |
| Chromates | NO | NO | E | E |
| Permanganate | NO | NO | E | E |
| RADIO NUCLEI | ||||
| Radon | NO | NO | E | E |
| Radium | E | E | R | E |
| Stronium | E | E | R | E |
| Uranium | E | E | R | E |
| OTHER POLLUTANTS | ||||
| Cyanide | NO | NO | R | R |
| Sulfides | E | E | R | R |
| Taste | R | R | E | E |
| Odor | R | R | E | E |
| ORGANICS | ||||
| Benzene | NO | NO | R | R |
| Carbon Tetrachloride | NO | NO | E | E |
| Chlorophenol | R | R | E | E |
| Dichloro Benzene | R | R | E | E |
| Dichloro Ethylene/Prophene | E | E | NO | E |
| Ethyl Benzene | NO | NO | R | R |
| Ethylene Dibromide | NO | NO | E | E |
| Herbicides | R | R | E | E |
| Pesticides | R | R | E | E |
| PCBS | R | R | E | E |
| Phenolies | R | R | E | E |
| THM | NO | NO | E | E |
| Trichlorethane | NO | NO | E | E |
| Trichororethylene | NO | NO | E | E |
| Vinly Chloride | NO | NO | E | E |
| Xylenes | NO | NO | E | E |
| Algae | R | R | NO at 5 micron | R |
| Cysts | R | R | NO at 5 micron | R |
| Spores | R | R | NO at 5 micron | R |
| BIOLOGICAL | ||||
| Algae | R | R | NO at 5 micron | R |
| Cysts | R | R | NO at 5 micron | R |
| Spores | R | R | NO at 5 micron | R |






